Edmonton Oilers: Rebuild 2.0
Last year I wrote a piece here on the beginning of the Oilers rebuild and how I thought management should act for the upcoming season. This year, I would like to revisit where the team is at and once again offer how I feel they should act in the coming year. It’s an Armchair GM article. This year I removed the salaries because let’s face it – they don’t matter nearly as much with the current team.
To quickly revisit last year’s article, my team would have looked like the following on opening night with additions to the team in italics:
· GOAL: Khabibulin; Deslauriers
· BLUE: Gilbert; Whitney; Shut-down guy (FA); Smid ; Chorney; Peckham; Aaron Johnson
· CENTER: Gagner; O'Sullivan; Horcoff; Pouliot; Potulny
· LEFT WING: Penner; Hall; Cogliano; Ryan Jones
· RIGHT WING: Hemsky; Brule; Colby Armstrong (FA); Eberle; Stortini
For comparison, here is the roster the Oilers started the season with:
· GOAL: Khabibulin; Deslauriers; Dubnyk
· BLUE: Gilbert; Whitney; Vandermeer; Smid; Peckham; Foster; Strudwick
· CENTER: Gagner; Horcoff; Cogliano; Brule; Fraser
· LEFT WING: Penner; Hall; Pajaarvi; MacIntyre
· RIGHT WING: Hemsky; Eberle; Jones; Stortini
I must admit that these two are not that far off. They signed Fraser instead of my suggestion in Armstrong. They flushed O’Sullivan, Pouliot and Potulny and added Pajaarvi, then brought in Vandermeer and Foster where I had a FA shut-down defenseman and elected to bring back Aaron Johnson. Overall, just some minor tweaks in both options.
Going into the 2010 -2011 season, I honestly thought this team would perform a lot better than they did. I wasn’t expecting a playoff team yet, but especially after that opening night win against Calgary, how could you not be optimistic? Sure the excitement and compete was much better than the 09-10 season, but the results were just as bad. They only had 25 wins and needed over 40 to get into the dance. That is a lot of improvement to ask for in one year, so I will be trying my best to temper my optimism and keep it in mind this year.
Having said that, I am still fairly optimistic about how the rebuild is going to date. We may be two or three years away, but I personally believe with the right additions, we could see a competitive team (e.g., in the 7-11 Western Conference range) as soon as the 2012-2013 season or if we are really lucky maybe this coming year.
The need to inject some veteran leadership should not go underestimated. Don Cherry mentioned this specifically referencing the Oiler’s on Hockey Night in Canada and I agree with him. The Oiler’s need to be careful they don’t allow a culture of losing to develop and therefore they must get in a competitive position as soon as possible.
Same as last year, I will start with the draft and then list the to-do items that may impact the opening night roster as the following:
- Draft Ryan Nyugent-Hopkins 1st overall. Skill, skill and more skill. Plus, the guy has played in Red Deer for 3 years and publicly stated he wants to play for the Oilers – you’ve got to love that! Sure he is only 165 lbs soaking wet, but there are many elite players who are small and getting stronger is a lot easier than adding speed or that uncanny sixth hockey sense.
- Explore the trade front for a potential big win-win deal. The focus of these big trades that need to be worked out before free agency should be on improving the top end talent of the team. In my opinion particular focus for the Oiler’s top end talent must be on defence. Guys like Bogosian and Weber keep coming up in blogs. Although this is unlikely, we have to explore these options to accelerate the team’s improvement. Sure we may see one of our prospects emerge but we may not and the risk of having another weak defence is too great to not address it. Also, this will not be fixed by adding depth defenders like Foster. We need a top sheriff back there to help out Whitney, because after him the talent drops way too fast.
- As Free agency opens, focus on a few key players and if unable to sign them, don’t settle. There are a few key needs for this team right now that are quite obvious. A top defender and a defensive center who can win face-offs. I know these positions can be hard to find, but the Oiler’s have cap room to spare, so they should not shy away from a lot of money over a short term to address these needs. I believe that once the Oiler’s get out of this rut of being near the bottom and actually competing for playoffs, they will have reached a tipping point and all of a sudden Edmonton will be a much more attractive team to play for. Players around the league will see the upside of the youth they have in Hall, Eberle, Pajaarvi and RNH. We should not rely on the excuse that the team can develop every need from within. Although filling these gaps are critical, I wouldn’t settle. You have to identify where the capability drops off in the free agent market and then decide to go with prospects rather than settling. I would look to sign up to four depth players, as per the following:
- A top end defender. This will be tough no doubt, but every possibility should be assessed to bring this guy in. If you can’t trade for him as per point number 2 above, then look to sign him here. I would keep this list short and I doubt any are available that really fit. I like Wisniewski and Bieksa, but I am not sure they have the potential to become a top defender.
- A potential high calibre goalie, while he’s still cheap. I originally was not on the Fasth train until recently reading this article with a quote from Pajaarvi of how good he is. That sold me. Sign Fasth and dump Khabibulin. Even if just for the fact that I won’t have to listen to the Sportsnet broadcasters call him the Oiler’s MVP anymore, it will be worthwhile.
- A bottom six Centre. Does Brooks Laich or Vernon Fiddler fit?
- A bottom six Winger. Does Scottie Upshall fit?
- Where unable to sign the targeted depth UFAs, look into making a positional trade. For example, move a player in a position of strength (skill forward) for a player in a position of weakness (bottom six forward). I believe trading for depth players can be worked out over a much shorter time scale then the top end players (point 2) and therefore may be completed if unsuccessful through free agency.
- If unable to sign or trade for the team’s key needs, then stand pat and provide opportunity for prospects to fill those voids. Hopefully, two or three of Hartkainen, Lander, Pitlick, Hamilton, Marincin, Tuebert, Plante and others can eventually fill out the bottom six and defence. However, this is not preferred over the short term. Bring in a couple of short-term contracts to make the team competitive now while waiting for some prospects to eventually deserve roster spots. If possible, let our prospects prove themselves as much as possible in Oklahoma City first.
My ideal team to start next year would be as listed below. However, this is obviously dependant on some key trades and signings to occur and as such the final roster may only have two or three changes and not all four that I have suggested.
· GOAL: Fasth; Dubnyk
· BLUE: Whitney; (1 or 1A Defenseman); Gilbert; Smid; Peckham; Petry; Foster
· CENTER: Gagner; Horcoff; RNH; (Laich or Fiddler); Brule
· LEFT WING: Hall; Pajaarvi; (Upshall); Cogliano; Jacques
· RIGHT WING: Hemsky; Eberle; O’Mark; Jones; Hartkainen
Here’s to another exciting off-season with a second first overall draft pick. I just pray that RNH and Hall can become those elite players we need and expect of them.
Dobber releases the top 300 keeper league players
Dobber put out his top 300 keeper league players yesterday. As usual, its a solid list. We all have opinions and here are some of mine ...
- Ovechkin and Crosby are are no brainers. I'm not sure, however, that Malkin (3) is clear of Stamkos (4) anymore.
- Lecavalier (18) is too far removed from being a dominant player. I wouldn't rank him as high as he is.
- I think Iggy (29) is too high for a keeper league ranking. He's not the 50 goal scorer he was 5 years ago.
- Gaborik's (38) fall isn't surprising to me. He has injury risk and that has to be factored into his ranking.
- Is this the last time Kessel (35) is higher than Seguin(46)? I wouldnt give it long.
- I realize that Taylor Hall (44) isn't proven yet but given the success of recent #1 picks, I don't think there is a chance he slips to 44 in a keeper pool.
- The way he is playing, Chris Stewart (50) is going to shoot up the ranks. Does he have sustain? Dobbers +43 relects his surprise start acturately.
- Frolik (69) has potential but he hasnt brought at the NHL level. Id move him down.
- I think Frolov(76) is too high. His numbers have been steadily declining and after a falling out in LA 5 points in 11 games doesn't make a strong case that he'll find his old levels.
- Kyle Turris (80) is +103 in the rankings. Is this finally his year?
- Andrew Ladd (82) is a 2 time cup champ and excellent 2 way player. Probably ranked too highly offensively however.
- Tyler Bozak (84) has been disappointing so far in Toronto. How he is ahead of Rene Borque is beyond me.
- Marc Savard (91) could be a bargain buy if you draft counts playoff points. Picking him up will be very boom or bust but he has always been an underrated player. If he can avoid another concussion, Savard could be a valuable addition.
- Drew Doughty (102) appears way too low - I'd rather see his list split into forwards and defence.
- Ryan Callahan(119) and Brandon Dubinsky(120) have really stepped up for NYR this year. Good catch by Dobber on their rises.
- As an owner of Jeff Skinner (126) in my keeper league I've been pleasantly surprised. He is the biggest riser - up 335.
- I'm also an owner of Filatov (144) and like Frolik all we have left is potential to bank on.
- Tobias Enstrom (160) is still very under rated offensively.Evander Kane (165) actually moved down in the rankings with his start?
- David Booth (184) should be higher and the drop in Dave Bolland (185) is accurate. Bolland doesn't offer much outside the playoffs.
- If James Wisniewski (247) keeps going, you may see anouther big increase for him next month.
When your making 300 predictions, its easy to pick out a few of them and criticize. But overall is a good list an a must read for all you keeper junkies!
Rick Rypien and the Roid Rangers
Every so often in professional sports there is an incident where an athlete apparently loses their cool and completely flips out. Often we attribute this to the over using of steroids or the under using of prescribed medications. More often than not, these incidents are shockingly absurd but mostly amusing for a spectator and do not result in much more than a weeks worth of headlines. The most recent example of one of these situations comes to us by way of the National Hockey League and Vancouver Canucks tough guy, Rick Rypien.
If you haven't watched the video that has made Rick Rypien a household name amongst the hockey loving public then you clearly have had your head somewhere that it shouldn't be. In my opinion, Rypien just might be the 'pound for pound' toughest guy in the NHL. Hockeyfights.com and youtube both have marvelous collection of evidence that can support this claim but even if you disagree, you still have to admit that the guy can chuck 'em. In a road game versus the Minnesota Wild, Rypien gets into an altercation with Wild forward Brad Staubitz. Rypien then attempts to reenacts his favorite clip of 'The Champ' as he SNAPS, LOSES IT and over reacts. The following melee ensues...
The obvious initial thoughts are that Rypien is a complete nutcase and has spazzed completely out of control. Watching it back, I even half expect Rypien to turn into a giant green hulk and lay waste to the entire stadium. Rypien obviously snapped but to label him the only nutcase in this situation would not be fair to the other parties involved. Not to be outdone by the seemingly frenzied Rypien, James Engquist the Minnesota fan in the video, has decided to lay his loony trump card and is seeking legal action against Rypien and the Vancouver Canucks. When asked about why he is seeking legal action, Engquist stated that he was, "assaulted, that's just the bottom line."
“ASSUALTED”!? Are you kidding me? For that you say you were “assaulted”? I suppose that there is the defense that Engquist has grown up in a society that condones suing for anything but this is unbelievable to me. I would pay thousands of dollars for the chance to be defense council for Rick Rypien in this situation. I my mind, it would play out something like this...
Prosecution: Your honor, as you can see from the peoples' evidence exhibit 'A', the video clearly shows the defendant Mr. Rypien is assaulting my client Mr. Engquist.
Defense(me): Objection your honor! The plaintiff is obviously a huge pussy and this is all a waste of everyone's time.
Judge: Sustained. The case is dismissed and the defendant is free to go. The plaintiff however will be forced by the court to shake all of the sand out of his vagina and encouraged to grow a set of balls.
It makes me embarrassed to be a hockey fan that this waste of skin Engquist is allowed to represent us in the newspapers. If I got shoved by a player at a game I would brag about it to all of my friends instead of getting all butt hurt and calling a lawyer. What an absolute disgrace. A friend of mine got pushed in bar once by Georges Laraque..... I thought that it was the coolest thing ever!
As hockey fans, we condone certain levels of violence in our game because it makes the game more exciting and we revere the players themselves for being tough. Shouldn't we the fans hold ourselves to some sort of similar standard? This incident has made me think back to all of the times the word 'assault' has come up in the game of hockey and allowed me to compile my top 5 'assault-able' moments...
#5 Marty McSorely
Aging tough guy Marty McSorely does his best Vladimir Guerrero impression using Donald Brashear's head as a 2-0 fastball.
#4 Todd Bertuzzi
I would personally like to thank Todd Bertuzzi for allowing me to use 'bertuzzi' as a verb. When I saw the video from the Jersey Shore where Snookie gets fed an ambien to the face... my first thought was “whoa, that chick just got Bertuzzi'd”
#3 Jonathan Roy
This prince of hockey shows some of the aggression that made his dad such a great player but comes off as a douche by fighting a goalie that clearly did not want to fight. Trying to make his own in the game, Jonathan was going for a Roy vs. Vernon type fight but ended up in hot water with the po-po.
#2 Rob Ray
This fan just didn't seem to get the point.... so he had to be told over, and over and over and over....... Now if our boy Engquist could take 10 to 15 good ones from Rob Ray then maybe I would understand him seeking legal council.
#1 The Boston Bruins
If fans are going to sue every time a player even looks at them funny then this brawl would've tied up the legal system for the next 20 years!! There is not a doubt in my mind that Ron Artest grew up a Bruins fan and drew inspiration from this fight for his own brawl with some fans.
This list is not anywhere near complete as there are plenty incidents of hockey players seemingly losing their minds and taking it out on someone. Honorable mentions go to Tie Domi for his squabble with a fan in the penalty box and Craig MacTavish for ripping out the tongue of Flames mascot Harvey the Hound. The point is that if some knucklehead fan like Engquist should find himself on the receiving end of another encounter with a hockey player, then at least take a look at similar situations before you start throwing out words like 'assault'. Rick Rypien is definitely an ass-clown for losing his temper on a fan but did he assault James Engquist?... Hell no! Get your head out of your ass and give it a shake Jimmy, you're an embarrassment.
Yours in hockey,
Scrodo Baggins
NHL Top 200 Forwards
Here are the top 200 forwards this upcoming season, guaranteed or your money back. The first set of numbers is last years data, the second set is our predictions.
| Player Name | Position | Games | Goals | Assists | Points | PPG | Goals | Assists | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | LW | 72 | 50 | 59 | 109 | 1.51 | 63 | 64 | 127 | 18 |
| Sidney Crosby | C | 81 | 51 | 58 | 109 | 1.35 | 45 | 65 | 110 | 1 |
| Nicklas Backstrom | C | 82 | 33 | 68 | 101 | 1.23 | 30 | 74 | 104 | 3 |
| Henrik Sedin | C | 82 | 29 | 83 | 112 | 1.37 | 27 | 71 | 98 | -14 |
| Daniel Sedin | LW | 63 | 29 | 56 | 85 | 1.35 | 46 | 52 | 98 | 13 |
| Marian Gaborik | LW | 76 | 42 | 44 | 86 | 1.13 | 46 | 50 | 96 | 10 |
| Evgeni Malkin | C | 67 | 28 | 49 | 77 | 1.15 | 39 | 57 | 96 | 19 |
| Ilya Kovalchuk | RW | 76 | 41 | 44 | 85 | 1.12 | 49 | 44 | 93 | 8 |
| Steven Stamkos | C | 82 | 51 | 44 | 95 | 1.16 | 45 | 46 | 91 | -4 |
| Ryan Getzlaf | C | 66 | 19 | 50 | 69 | 1.05 | 29 | 62 | 91 | 22 |
| Patrick Kane | RW | 82 | 30 | 58 | 88 | 1.07 | 33 | 57 | 90 | 2 |
| Zach Parise | LW | 81 | 38 | 44 | 82 | 1.01 | 32 | 57 | 89 | 7 |
| Eric Staal | C | 70 | 29 | 41 | 70 | 1 | 36 | 52 | 88 | 18 |
| Dany Heatley | RW | 82 | 39 | 43 | 82 | 1 | 46 | 41 | 87 | 5 |
| Martin St. Louis | RW | 82 | 29 | 65 | 94 | 1.15 | 23 | 63 | 86 | -8 |
| Brad Richards | C | 80 | 24 | 68 | 92 | 1.15 | 26 | 60 | 86 | -6 |
| Jason Spezza | C | 60 | 23 | 34 | 57 | 0.95 | 34 | 51 | 85 | 28 |
| Joe Thornton | C | 79 | 20 | 69 | 89 | 1.13 | 19 | 65 | 84 | -5 |
| Alexander Semin | LW | 73 | 40 | 44 | 84 | 1.15 | 38 | 45 | 83 | -1 |
| Patrick Marleau | C | 82 | 44 | 39 | 83 | 1.01 | 39 | 43 | 82 | -1 |
| Anze Kopitar | C | 82 | 34 | 47 | 81 | 0.99 | 36 | 46 | 82 | 1 |
| Corey Perry | RW | 82 | 27 | 49 | 76 | 0.93 | 33 | 48 | 81 | 5 |
| Pavel Datsyuk | C | 80 | 27 | 43 | 70 | 0.88 | 33 | 48 | 81 | 11 |
| Jarome Iginla | RW | 82 | 32 | 37 | 69 | 0.84 | 42 | 39 | 81 | 12 |
| Rick Nash | LW | 76 | 33 | 34 | 67 | 0.88 | 40 | 38 | 78 | 11 |
| Henrik Zetterberg | LW | 74 | 23 | 47 | 70 | 0.95 | 26 | 50 | 76 | 6 |
| Paul Stastny | C | 81 | 20 | 59 | 79 | 0.98 | 21 | 54 | 75 | -4 |
| Vincent Lecavalier | C | 82 | 24 | 46 | 70 | 0.85 | 28 | 47 | 75 | 5 |
| Daniel Alfredsson | RW | 70 | 20 | 51 | 71 | 1.01 | 27 | 48 | 75 | 4 |
| Marian Hossa | RW | 57 | 24 | 27 | 51 | 0.89 | 33 | 41 | 74 | 23 |
| Simon Gagne | LW | 58 | 17 | 23 | 40 | 0.69 | 33 | 41 | 74 | 34 |
| Loui Eriksson | LW | 82 | 29 | 42 | 71 | 0.87 | 31 | 41 | 72 | 1 |
| Jonathan Toews | C | 76 | 25 | 43 | 68 | 0.89 | 27 | 45 | 72 | 4 |
| Bobby Ryan | RW | 81 | 35 | 29 | 64 | 0.79 | 33 | 39 | 72 | 8 |
| Phil Kessel | LW | 70 | 30 | 25 | 55 | 0.79 | 36 | 36 | 72 | 17 |
| Travis Zajac | C | 82 | 25 | 42 | 67 | 0.82 | 23 | 48 | 71 | 4 |
| Teemu Selanne | RW | 54 | 27 | 21 | 48 | 0.89 | 39 | 32 | 71 | 23 |
| Mikko Koivu | C | 80 | 22 | 49 | 71 | 0.89 | 24 | 45 | 69 | -2 |
| Derek Roy | C | 80 | 26 | 43 | 69 | 0.86 | 24 | 45 | 69 | 0 |
| Mike Ribeiro | C | 66 | 19 | 34 | 53 | 0.8 | 26 | 43 | 69 | 16 |
| Ryan Kesler | C | 82 | 25 | 50 | 75 | 0.91 | 27 | 41 | 68 | -7 |
| Mike Richards | C | 82 | 31 | 31 | 62 | 0.76 | 33 | 35 | 68 | 6 |
| Michael Cammalleri | C | 65 | 26 | 24 | 50 | 0.77 | 34 | 34 | 68 | 18 |
| Jeff Carter | C | 74 | 33 | 28 | 61 | 0.82 | 35 | 32 | 67 | 6 |
| Scott Gomez | C | 78 | 12 | 47 | 59 | 0.76 | 17 | 50 | 67 | 8 |
| Alexander Frolov | LW | 81 | 19 | 32 | 51 | 0.63 | 26 | 41 | 67 | 16 |
| Tim Connolly | C | 73 | 17 | 48 | 65 | 0.89 | 21 | 45 | 66 | 1 |
| Nik Antropov | LW | 76 | 24 | 43 | 67 | 0.88 | 25 | 40 | 65 | -2 |
| Patrik Elias | LW | 58 | 19 | 29 | 48 | 0.83 | 26 | 39 | 65 | 17 |
| Tomas Plekanec | LW | 82 | 25 | 45 | 70 | 0.85 | 23 | 41 | 64 | -6 |
| Patrick Sharp | RW | 82 | 25 | 41 | 66 | 0.8 | 26 | 38 | 64 | -2 |
| Kristian Huselius | LW | 74 | 23 | 40 | 63 | 0.85 | 26 | 38 | 64 | 1 |
| Brooks Laich | C | 78 | 25 | 34 | 59 | 0.76 | 27 | 37 | 64 | 5 |
| Andy McDonald | C | 79 | 24 | 33 | 57 | 0.72 | 23 | 41 | 64 | 7 |
| John Tavares | C | 82 | 24 | 30 | 54 | 0.66 | 29 | 35 | 64 | 10 |
| Shane Doan | RW | 82 | 18 | 37 | 55 | 0.67 | 29 | 35 | 64 | 9 |
| David Krejci | C | 79 | 17 | 35 | 52 | 0.66 | 21 | 43 | 64 | 12 |
| Joe Pavelski | LW | 67 | 25 | 26 | 51 | 0.76 | 26 | 38 | 64 | 13 |
| Patrice Bergeron | C | 73 | 19 | 33 | 52 | 0.71 | 24 | 39 | 63 | 11 |
| Martin Havlat | RW | 73 | 18 | 36 | 54 | 0.74 | 24 | 38 | 62 | 8 |
| Ryan Smyth | LW | 67 | 22 | 31 | 53 | 0.79 | 26 | 36 | 62 | 9 |
| Alexei Kovalev | RW | 77 | 18 | 31 | 49 | 0.64 | 25 | 37 | 62 | 13 |
| Alex Tanguay | LW | 80 | 10 | 27 | 37 | 0.46 | 21 | 41 | 62 | 25 |
| Milan Michalek | RW | 66 | 22 | 12 | 34 | 0.52 | 34 | 28 | 62 | 28 |
| Antoine Vermette | LW | 82 | 27 | 38 | 65 | 0.79 | 24 | 37 | 61 | -4 |
| Ray Whitney | LW | 80 | 21 | 37 | 58 | 0.73 | 26 | 35 | 61 | 3 |
| Matt Duchene | C | 81 | 24 | 31 | 55 | 0.68 | 23 | 38 | 61 | 6 |
| TJ Oshie | C | 76 | 18 | 30 | 48 | 0.63 | 26 | 35 | 61 | 13 |
| Wojtek Wolski | LW | 80 | 23 | 42 | 65 | 0.81 | 21 | 39 | 60 | -5 |
| Jussi Jokinen | LW | 81 | 30 | 35 | 65 | 0.8 | 27 | 33 | 60 | -5 |
| Rene Bourque | LW | 73 | 27 | 31 | 58 | 0.79 | 26 | 34 | 60 | 2 |
| Dustin Brown | RW | 82 | 24 | 32 | 56 | 0.68 | 26 | 34 | 60 | 4 |
| Jakub Voracek | RW | 81 | 16 | 34 | 50 | 0.62 | 25 | 35 | 60 | 10 |
| Ryan Malone | LW | 69 | 21 | 26 | 47 | 0.68 | 27 | 33 | 60 | 13 |
| Dustin Penner | LW | 82 | 32 | 31 | 63 | 0.77 | 27 | 32 | 59 | -4 |
| Ryane Clowe | LW | 82 | 19 | 38 | 57 | 0.7 | 23 | 36 | 59 | 2 |
| Daniel Briere | C | 75 | 26 | 27 | 53 | 0.71 | 28 | 31 | 59 | 6 |
| Thomas Vanek | LW | 78 | 19 | 34 | 53 | 0.68 | 28 | 31 | 59 | 6 |
| Mike Fisher | C | 79 | 25 | 28 | 53 | 0.67 | 27 | 32 | 59 | 6 |
| Brandon Dubinsky | C | 69 | 20 | 24 | 44 | 0.64 | 24 | 35 | 59 | 15 |
| Eric Belanger | C | 77 | 15 | 26 | 41 | 0.53 | 24 | 35 | 59 | 18 |
| Jason Pominville | LW | 82 | 24 | 38 | 62 | 0.76 | 23 | 35 | 58 | -4 |
| Stephen Weiss | C | 80 | 28 | 32 | 60 | 0.75 | 23 | 35 | 58 | -2 |
| Claude Giroux | RW | 82 | 16 | 31 | 47 | 0.57 | 21 | 37 | 58 | 11 |
| Milan Hejduk | RW | 56 | 23 | 21 | 44 | 0.79 | 26 | 32 | 58 | 14 |
| Guillaume Latendresse | LW | 78 | 27 | 13 | 40 | 0.51 | 31 | 27 | 58 | 18 |
| Marc Savard | C | 41 | 10 | 23 | 33 | 0.8 | 17 | 41 | 58 | 25 |
| Matthew Lombardi | C | 78 | 19 | 34 | 53 | 0.68 | 22 | 35 | 57 | 4 |
| Kyle Okposo | RW | 80 | 19 | 33 | 52 | 0.65 | 22 | 35 | 57 | 5 |
| Brian Gionta | RW | 61 | 28 | 18 | 46 | 0.75 | 27 | 30 | 57 | 11 |
| Niklas Hagman | LW | 82 | 25 | 19 | 44 | 0.54 | 27 | 30 | 57 | 13 |
| Kris Versteeg | RW | 79 | 20 | 24 | 44 | 0.56 | 24 | 33 | 57 | 13 |
| Sam Gagner | C | 68 | 15 | 26 | 41 | 0.6 | 21 | 36 | 57 | 16 |
| Chris Stewart | RW | 77 | 28 | 36 | 64 | 0.83 | 25 | 31 | 56 | -8 |
| Andrew Brunette | LW | 82 | 25 | 36 | 61 | 0.74 | 23 | 33 | 56 | -5 |
| Vaclav Prospal | LW | 75 | 20 | 38 | 58 | 0.77 | 22 | 34 | 56 | -2 |
| Mikael Samuelsson | RW | 74 | 30 | 23 | 53 | 0.72 | 28 | 28 | 56 | 3 |
| Tomas Fleischmann | LW | 69 | 23 | 28 | 51 | 0.74 | 25 | 31 | 56 | 5 |
| Olli Jokinen | C | 82 | 15 | 35 | 50 | 0.61 | 19 | 37 | 56 | 6 |
| Patric Hornqvist | LW | 80 | 30 | 21 | 51 | 0.64 | 28 | 28 | 56 | 5 |
| Jarret Stoll | C | 73 | 16 | 31 | 47 | 0.64 | 19 | 37 | 56 | 9 |
| Andrei Kostitsyn | RW | 59 | 15 | 18 | 33 | 0.56 | 24 | 32 | 56 | 23 |
| Nathan Horton | RW | 65 | 20 | 37 | 57 | 0.88 | 21 | 34 | 55 | -2 |
| R.J. Umberger | C | 82 | 23 | 32 | 55 | 0.67 | 23 | 32 | 55 | 0 |
| Mason Raymond | LW | 82 | 25 | 28 | 53 | 0.65 | 24 | 31 | 55 | 2 |
| Saku Koivu | C | 71 | 19 | 33 | 52 | 0.73 | 20 | 35 | 55 | 3 |
| Alexei Ponikarovsky | LW | 77 | 21 | 29 | 50 | 0.65 | 22 | 33 | 55 | 5 |
| J.P. Dumont | RW | 74 | 17 | 28 | 45 | 0.61 | 20 | 35 | 55 | 10 |
| Brenden Morrow | LW | 76 | 20 | 26 | 46 | 0.61 | 24 | 30 | 54 | 8 |
| Brad Boyes | RW | 82 | 14 | 28 | 42 | 0.51 | 21 | 33 | 54 | 12 |
| Peter Mueller | C | 69 | 13 | 24 | 37 | 0.54 | 21 | 33 | 54 | 17 |
| Shawn Horcoff | LW | 77 | 13 | 23 | 36 | 0.47 | 23 | 31 | 54 | 18 |
| Alex Burrows | LW | 82 | 35 | 32 | 67 | 0.82 | 25 | 28 | 53 | -14 |
| James Neal | LW | 78 | 27 | 28 | 55 | 0.71 | 24 | 29 | 53 | -2 |
| Jordan Staal | C | 82 | 21 | 28 | 49 | 0.6 | 23 | 30 | 53 | 4 |
| Martin Erat | RW | 74 | 21 | 28 | 49 | 0.66 | 23 | 30 | 53 | 4 |
| Scott Hartnell | RW | 81 | 14 | 30 | 44 | 0.54 | 20 | 33 | 53 | 9 |
| Nicklas Bergfors | C | 81 | 21 | 23 | 44 | 0.54 | 24 | 29 | 53 | 9 |
| Chris Kunitz | LW | 50 | 13 | 19 | 32 | 0.64 | 24 | 29 | 53 | 21 |
| Jamie Langenbrunner | RW | 81 | 19 | 42 | 61 | 0.75 | 18 | 34 | 52 | -9 |
| Todd Bertuzzi | LW | 82 | 18 | 26 | 44 | 0.54 | 22 | 30 | 52 | 8 |
| Matt Stajan | C | 82 | 19 | 38 | 57 | 0.7 | 20 | 31 | 51 | -6 |
| Alexander Steen | C | 68 | 24 | 23 | 47 | 0.69 | 22 | 29 | 51 | 4 |
| Andrew Ladd | LW | 82 | 17 | 21 | 38 | 0.46 | 21 | 30 | 51 | 13 |
| Devin Setoguchi | RW | 70 | 20 | 16 | 36 | 0.51 | 26 | 25 | 51 | 15 |
| David Backes | RW | 79 | 17 | 31 | 48 | 0.61 | 20 | 30 | 50 | 2 |
| Tomas Holmstrom | LW | 68 | 25 | 20 | 45 | 0.66 | 28 | 22 | 50 | 5 |
| Brandon Sutter | C | 72 | 21 | 19 | 40 | 0.56 | 24 | 26 | 50 | 10 |
| Cory Stillman | LW | 58 | 15 | 22 | 37 | 0.64 | 19 | 31 | 50 | 13 |
| Rich Peverley | C | 82 | 22 | 33 | 55 | 0.67 | 19 | 30 | 49 | -6 |
| Mike Knuble | RW | 69 | 29 | 24 | 53 | 0.77 | 23 | 26 | 49 | -4 |
| Antti Miettinen | RW | 79 | 20 | 22 | 42 | 0.53 | 22 | 27 | 49 | 7 |
| Derick Brassard | C | 79 | 9 | 27 | 36 | 0.46 | 16 | 33 | 49 | 13 |
| Tuomo Ruutu | RW | 54 | 14 | 21 | 35 | 0.65 | 22 | 27 | 49 | 14 |
| James Van Riemskyk | RW | 78 | 15 | 20 | 35 | 0.45 | 22 | 27 | 49 | 14 |
| Joel Ward | RW | 71 | 13 | 21 | 34 | 0.48 | 19 | 30 | 49 | 15 |
| Lee Stempniak | LW | 80 | 28 | 20 | 48 | 0.6 | 23 | 25 | 48 | 0 |
| Mikhail Grabovski | C | 59 | 10 | 25 | 35 | 0.59 | 17 | 31 | 48 | 13 |
| Valtteri Filppula | C | 55 | 11 | 24 | 35 | 0.64 | 18 | 30 | 48 | 13 |
| Scottie Upshall | RW | 49 | 18 | 14 | 32 | 0.65 | 26 | 22 | 48 | 16 |
| Steve Sullivan | C | 82 | 17 | 34 | 51 | 0.62 | 16 | 31 | 47 | -4 |
| Blake Wheeler | RW | 82 | 18 | 20 | 38 | 0.46 | 22 | 25 | 47 | 9 |
| Jamie Benn | LW | 82 | 22 | 19 | 41 | 0.5 | 23 | 23 | 46 | 5 |
| Troy Brouwer | RW | 78 | 22 | 18 | 40 | 0.51 | 21 | 25 | 46 | 6 |
